Pool Specs
SHAPE | SIZE | DEPTH | NAME | PERIMETER | SQ. FTG. | GAL | WGT |
---|---|---|---|---|---|---|---|
LAGOON | 8' x 14' | 2' 6" FLAT | FIJI | 44' | 91 | 1400 | 700 |
8' x 14' | 4' FLAT | MAUI | 44' | 91 | 2200 | 950 | |
10' x 21' | 4' 6" FLAT | TYBEE | 63' | 171 | 4800 | 1100 | |
14' x 32' | 3' - 6' | LAGUNA | 80' | 365 | 11700 | 2900 | |
14' x 34' | 3' - 6' | TAHITI | 91' | 400 | 11400 | 2900 | |
16' x 35' | 3' - 6' | MOROCCAN | 89' | 450 | 14200 | 3100 | |
16' x 38' | 3' 6" - 6 | PARADISE BAY | 104' | 555 | 14800 | 3400 | |
|
|||||||
POOL/SPA COMBO | 14' X 34' | 3' - 6' | CASCADE | 89' | 403 | 11400 | 2860 |
16' X 34' | 3' 6" - 6' | HAWAIIAN | 110' | 510 | 15500 | 3600 | |
|
|||||||
GRECIAN | 7' 6" x 16' | 4' 6" FLAT | CORAL REEF | 43' | 99 | 2600 | 1140 |
13' x 29' | 3' 6" - 5'5" | ACAPULCO | 80' | 336 | 8900 | 2060 | |
|
|||||||
RECTANGLE | 14' x 32' | 3'6" - 6' w/tanning ledge | THE BRUNSWICK | 88' | 407 | 16500 | 2700 |
15' x 29' | 3' 6" - 6' w/ table | THE HAMPTON | 86' | 392 | 13200 | 3000 | |
16' x 38' | 3'6" - 6' w/tanning ledge | THE CENTENNIAL | 105' | 550 | 22300 | 3400 | |
|
|||||||
KIDNEY | 12' x 27' | 3' - 5' 6" | CASPIAN | 68' | 286 | 7600 | 2200 |
16' x 33' | 3' - 5' 6" | MONTEREY | 87' | 480 | 11500 | 3000 | |
|
|||||||
ROMAN | 12' x 28' | 3'- 5' | SEMINOLE | 73' | 297 | 7000 | 1940 |
14' x 31' | 3'- 6' 6" | RIVIERA | 84' | 390 | 11500 | 3040 | |
16' x 36' | 3' - 6' | MONTEGO BAY | 92' | 525 | 15500 | 3800 | |
|
|||||||
FREEFORM | 12'x 23' | 3' - 5' 4" | JAMAICAN | 65' | 242 | 6500 | 1800 |
12' x 25' | 3' 6" - 5' 6" | CANCUN | 67' | 264 | 7000 | 1900 | |
14' x 32' | 4' 6" FLAT | ST. THOMAS | 83' | 403 | 10600 | 2630 | |
14' x 32' | 3' - 6' | SAN LUCAS | 83' | 403 | 11700 | 2660 | |
16' x 32' | 3' - 6' | CATALINA | 92' | 465 | 12400 | 3200 | |
16' x 37' | 3' 6" - 6' | KEY WEST | 105' | 540 | 16000 | 3620 | |
17' x 37' | 3' 6" - 6' | GRAND CAYMAN | 100' | 629 | 16700 | 3900 | |
|
|||||||
CUSTOM | 9' x 17' | 4' 3" FLAT | SONOMA | 47' | 128 | 3250 | 1600 |
10' x 17' | 4' FLAT w/ lounger & table | MARTINIQUE | 52' | 144 | 3400 | 1700 | |
13' x 26' | 3' 6" - 6' | MEDITERRANEAN | 75' | 300 | 8600 | 2000 | |
14' x 30' | 3' 6" - 5' 6" | COZUMEL | 74' | 375 | 10000 | 2470 | |
14' x 34' | 3' - 6' | ABACOS | 89' | 403 | 12400 | 2660 | |
16' x 34' | 3' 6" - 6' | SUNSET CAY | 89' | 495 | 14100 | 3645 | |
16' x 35' | 3' - 6' w/ tanning ledge | MONACO BAY | 100' | 510 | 13600 | 3715 | |
16' x 36' | 3' 6" - 6' w/ lounger & table | KEY LARGO | 99' | 555 | 14600 | 3800 | |
|
|||||||
8' DEPTH | 16' x 37' | 3' 6" - 8' | ATLANTIC | 104' | 540 | 18800 | 3774 |
16' x 43' | 3' 6" - 8' | PACIFIC | 112' | 630 | 21600 | 4240 | |
18' x 43' | 3' 6" - 8' | RIO GRANDE | 120' | 714 | 24500 | 4890 | |
16' x 38' | 3' 6" - 8' w/ 2 loungers & table | CARIBBEAN | 101' | 555 | 19000 | 4700 |
*Tallman Pools does not recommend diving or the use of a diving board.
**All figures are approximate